MIS Report
Type of Report -
- Standard
Total Subsheets -
- Overview
- Detailed Analysis
Purpose of the Report -
This report provides a comprehensive overview of the performance of the email bot. It presents statistics related to the emails processed by the bot, categorizing them based on the response mode (i.e. auto or assisted) and whether the bot handled the emails or not.
Worksheets
Overview
- Logs comprehensive overview of the performance of the email bot and categorizing them based on the response mode
Detailed Analysis
- Logs detailed analysis of performance of the email bot according to circle and response modes.
Detailed Description -
Subsheet Name : Overview
| Name of Column | Description of Field | Where is the value fetched from (Collection: botresults & misrecords) |
|---|---|---|
| scenario | Different scenarios for which statistics are recorded | Values are fetched from misrecords collection based on scenarios |
| Dates | Date wise statistics are recorded | Dates wise stats are fetched from the misrecords collection |
| Grand Total | overall analysis of all scenarios | Calculated in code |
Subsheet Name : Detailed Analysis
| Name of Column | Description of Field | Where is the value fetched from (Collection: botresults & misrecords) |
|---|---|---|
| ResponseMode | Response mode of email i.e. Auto, AGENT_ASSISTED and UNHANDLED | response mode wise data is stored in misrecords collection |
| CircleName | circle name | Response and circle wise data is stored in misrecords collection |
| Dates | Date wise statistics are recorded | Dates wise stats are fetched from the misrecords collection |
| GrandTotal | overall analysis circle wise and response mode wise | Calculated in code |
Example of Report -
API Status Report
- Overview

- Detailed Analysis

Report-Link :
Report Format -ย
*branch : vil-development-master*
*Path : helpers/misReport.js*
Aggregation -
*branch : vil-development-master*
*Path : helpers/misReport.js*